The Regelbauten
Bunkers for troops
| M 151 | Quarter for 1 officer, 2 NCOs and 24 privates |
| M 160 | Bunker |
| 501 | Single group bunker |
| 502 | Twin group bunker |
| 621 | Group bunker |
| 622 | Twin group bunker |
| 628 | Group bunker with forward apron |
| 635 | Twin group bunker with forward apron |
| 655 | Bunker for 6 men and ammunition |
| 656 | Bunker for 15 men |
| 668 | Small bunker for 6 men |
| 702 | Group bunker with small gas-lock |
Ammunition stores
| 134 | Ammunition bunker I |
| M 145 | Ammunition depot for medium battery |
| Fl 246 | Ammunition depot for heavy AA battery |
| L 407A | Ammunition bunker for heavy AA battery |
| L 413 | Ammunition bunker for 3.7 cm AA gun |
| L 413A | Ammunition bunker for light AA platoon |
| S 468 | Ammunition depot |
| S 548 | Ammunition depot |
| 607 | Ammunition bunker II |
| 641 | Ammunition bunker III |
| 674 | Small ammunition bunker |
Gun and equipment depots
| M 183 | Machinery bunker |
| Fl 245 | Machinery bunker |
| Fl 277 | Emplacement for 150 cm searchlight |
| M 283 | Small machinery bunker |
| L 411 | Bunker for 60 cm searchlight |
| L 411A | Bunker for AA searchlight 60 cm |
| 504 | AT gun garage with group |
| 605 | AT gun garage |
| 629 | AT gun garage |
| 672 | AT gun garage I without annexes |
| 673 | AT gun garage II without annexes |
| 701 | AT gun garage |
Supply bunkers
| 118 | Dressing station |
| 638 | Small dressing station |
| 639 | Large dressing station |
| 645 | Bunker for one kitchen |
| 646 | Water supply bunker |
| 658 | Water supply bunker in B |
| 661 | Bunker for casualty assembly |
| 675 | Small water supply bunker |
Command posts
| 117a | Battalion or regimental battle headquarters |
| M 152 | Navy command post |
| V 196 | Battle headquarters |
| Fl 241 | AA sub-group command post |
| Fl 250 | AA group command post |
| L 408A | Detachment battle headquarters |
| L 408B | Sub-group battle headquarters |
| L 412A | Command post for AA battery |
| 608 | Battalion, detachment or regimental battle headquarters, one floor |
| 610 | Company battle headquarters |
Infantry observation posts
| 665 | Infantry observation post with armoured turret |
| 666 | Infantry observation post with small cupola |
Artillery observation posts
| 120 | Artillery observation post with armoured turret |
| 613 | Artillery observation post with armoured turret, one floor |
Fire control posts for coastal batteries
| M 150 | Fire-control post |
| M 162a | Fire-control post for light coastal batteries |
| M 263 | Fire-control post for medium and light coastal battery |
| S 449 | Measuring post |
| S 497 | Tower-shaped fire-control post |
| 636 | Command post for army coastal battery |
| 636a | Fire-control post for army coastal battery (standard bunker) |
Fire control posts for anti-aircraft batteries
| Fl 244 | Fire-control post for heavy AA battery |
| Fl 314 | Fire-control post for heavy AA battery |
| L 404A | Command post B I |
Machine gun bunkers
| 110a | Bunker with triple embrasure turret |
| 624 | Embrasured MG emplacement with temporary embrasure and roof canopy |
| 632 | Bunker with triple embrasure turret |
| 634 | Bunker with six embrasure turret |
| 648 | Bunker with one embrasure turret (t) |
| 681 | Embrasured MG emplacement without annexes |
Bunkers for M 19 mortar
| 633 | Bunker for M 19 |
Bunkers for anti-tank guns
| 506 | AT gun casemate for 4.7 cm fortress AT gun 36(t) |
| 625 | Embrasured emplacement for 7.5 cm Pak 40 with roof plate |
| 626 | Embrasured emplacement for 7.5 cm Pak 40 |
| 631 | Embrasured emplacement for 4.7 cm fortress AT gun (t) |
| 676 | Small embrasured emplacement for 4.7 cm fortress AT gun (t) |
| 677 | Embrasured emplacement for 8.8 cm Pak 43/41 without annexes |
| 680 | Embrasured emplacement for 7.5 cm Pak 40 without annexes |
Bunkers for tank guns
| 600 | Emplacement for 5 cm tank gun |
| 667 | Small bunker for 5 cm tank gun |
Bunkers for field guns
| 611 | Embrasured emplacement for field guns |
| 669 | Embrasured emplacement for field guns (60°) without annexes |
Bunkers for guns on pivot
| M 270 | Embrasured emplacement |
| M 272 | Embrasured emplacement |
| M 304 | Revolving concrete turret |
| M 305 | Gun emplacement |
| L 416A | Embrasured emplacement for 8.8 cm AA gun |
| 671 | Embrasured emplacement for medium central pivotion guns |
| 686 | Embrasured emplacement for 19.4 cm gun 485/585 (f) without annexes |
Bunkers for naval gun turrets
| M 184 | Emplacement for 15 cm S.K.C/28 in revolving turret |
| S 561 | Twin turret for 38 cm S.K.C/34 |
Emplacements for anti-aircraft guns
| Fl 242 | Standard emplacement for medium and light AA gun |
| Fl 243 | Emplacement for heavy AA gun |
| Fl 247 | Light AA emplacement |
| L 401A | Bunker with emplacement for 8.8/10.5 cm AA gun |
| L 409 | Emplacment for 3.7 cm AA gun |
| L 409A | Bunker with emplacement for 2/3.7 cm AA gun |
| L 410 | Emplacement for 3.7 cm AA gun with platoon command post |
| L 410A | Cmplacement for 2 cm AA gun with platoon command post |
Communication posts
| V 157 | Aircraft reporting bunker |
| V 174 | Bunker for radar |
| V 193 | Positioning centre |
| V 194 | Communications post |
| V 214 | Naval signalling post |
| L 405A | Bunker for AA radar |
| L 480 | Bunker for Wassermann S |
| L 483 | Bunker for central radio transmitter |
| L 484 | Bunker for central radio transmitter |
| L 485 | Bunker for Mammut |
| L 487 | Bunker for night-fighter control "Bertha" |
| L 489 | Bunker for small radio station |
| L 494 | Switching |
| 618 | Communications post for higher staffs |
| 691 | Transmission bunker for High Command posts |
